Subtotal: $127.00
| Lens material | Etafilcon A |
| Technology | PUPIL OPTIMIZED DESIGN Hybrid Back Curve Technology LACREON® Technology |
| Dk/t (edge-corrected) | 25.5 x 10-9 (-3.00D lens) |
| Water content | 58% |
| Class 2 UV blocking#^4 | ~97% UVB and ~82% UVA |
| Centre thickness at -3.00D | 0.084mm (varies with power) |
| Base Curve | 8.4mm |
| Diameter | 14.3mm |
| Power Range | -9.00D to +6.00D (0.25D steps) ADDS: LOW: +0.75D to +1.25D MID: +1.50D to +1.75D HIGH: +2.00D to +2.50D |
| Visibility TintVisibility Tint | Yes |
| Replacement Schedule | Single use: 1-day replacement |
| Package Size | 30 or 90 lenses per pack |
Designed for superior visual performance.*1 These lenses are easy to fit on presbyopic patients across age and refractive range.2 Ideal for new and current presbyopic contact lens wearers seeking more from their contacts.