Subtotal: $127.00
| Lens Material | Senofilcon A |
| Technology | TearStable™ Technology OptiBlue™ Light Filter Cylinder Optimized BLINK STABILIZED® Design |
| Dk/t§ Value (edge-corrected) | 129 x 10-9 (-3.00D) |
| Water Content | 38% |
| UV Blocking¶^ | 100% UVB and 99.9% UVA9 |
| Centre thickness at –3.00D | 0.080 mm |
| Base Curve | 8.5 mm |
| Diameter | 14.3 mm |
| Power Range | Plano to -6.00D (in 0.25D steps) Cyl: -0.75, -1.25, -1.75 Axis: 10° to 180° (in 10° increments) Cyl: -2.25 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° -6.50D to -9.00D (in 0.50D steps) Cyl: -0.75, -1.25, -1.75 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° +0.25D to +4.00D (in 0.25D steps) Cyl: -0.75, -1.25, -1.75 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |
| Visibility Tint | Yes | Blue-Green7 |
| Orientation Marks | Vertical single lines at 6 and 12 o'clock |
| Available Pack Sizes | 30 lenses for prescription |
With adults spending 13+ hours on digital devices each day1, life demands more from our eyes than ever before and patients with astigmatism demand more. In fact, a majority of ECPs agree that astigmatic patients struggle more with driving at night and sensitivity to bright LED headlights than non-astigmatic patients#. In addition, a majority of ECPs agree that astigmatic patients with a high degree of astigmatism experience more issues with contact lens stability#.
Take toric lenses to the MAX with the combination of 3 powerful technologies2 to deliver exceptional comfort, clarity and stability^3 with ACUVUE® OASYS MAX 1-Day for ASTIGMATISM