Subtotal: $127.00
| Title | Description |
|---|---|
| Lens Material | Senofilcon A |
| Technology | TearStable™ Technology OptiBlue™ Light Filter+ PUPIL OPTIMIZED DESIGN |
| Dk/t7 (edge-corrected) | 147x10-9 |
| Water content | 38% |
| Class 1 UV Blocking#^ | Class 1 | 100% UVB and 99.9% UVA7 |
| Centre thickness at -3.00D | 0.070 mm |
| Base Curve | 8.4 mm |
| Diameter | 14.3 mm |
| Power Range | -9.00D to +6.00D (0.25 steps) ADDS: LOW: +0.75D to +1.25D MID: +1.50D to +1.75D HIGH: +2.00D to +2.50D |
| Visibility Tint | Yes | Blue-Green6 |
| Inside-Out Mark | Yes | 1-2-3 |
| Available Pack Sizes | 30 or 90 lenses for prescription |
With adults now spending 13+ hours on digital screens each day, life demands more from our eyes than ever.1 These intense demands are even more troubling for the aging eye. Accommodation declines, the tear film becomes less stable2, and patients experience an increase in light scatter3—all of which may impact clarity of vision and comfort. Finally, the multifocal contact lens your patients have been waiting for. It delivers crisp, clear vision at all distances and in all lighting conditions, plus all-day comfort.4