Subtotal: $127.00
| Lens Material | Senofilcon A |
| Technology | PUPIL OPTIMIZED DESIGN Hybrid Back Curve HYDRACLEAR® PLUS |
| Dk/t (edge corrected) | 147 X 10-9 |
| Water Content | 38% |
| Class 1 UV blocker | >96% of UVA rays, >99% UVB rays |
| Centre thickness at -3.00D | 0.070 |
| Base Curve | 8.4mm |
| Diameter | 14.3mm |
| Power Range | -9.00D to +6.00D (0.25D steps) ADDS: LOW: +0.75D to +1.25D MID: +1.50D to +1.75D HIGH: +2.00D to +2.50D |
| Visibility Tint | Yes |
| Package size | 3 lenses for diagnoses 6 lenses for prescription |
Designed for superior visual performance.§
These lenses have a unique fusion of three technologies1 designed for performance and comfort across age and refraction so your presbyopic patients can see clearly near, far and in between.2 Ideal for new and current multifocal contact lens wearers seeking a reusable lens offering reliable vision.1